Tonight's moon, every phase for any month in your own time zone, and the full moons of the year.
Moon Phases
What phase is the moon tonight?
As of October 29, 2026, the moon is a waning gibbous, about 84 percent illuminated.
October 2026 moon phase grid
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 27Waning Gibbous | 28Waning Gibbous | 29Waning Gibbous | 30Waning Gibbous | 1Waning Gibbous | 2Waning Gibbous | 3Last Quarter |
| 4Waning Crescent | 5Waning Crescent | 6Waning Crescent | 7Waning Crescent | 8Waning Crescent | 9Waning Crescent | 10New Moon |
| 11Waxing Crescent | 12Waxing Crescent | 13Waxing Crescent | 14Waxing Crescent | 15Waxing Crescent | 16Waxing Crescent | 17Waxing Crescent |
| 18First Quarter | 19Waxing Gibbous | 20Waxing Gibbous | 21Waxing Gibbous | 22Waxing Gibbous | 23Waxing Gibbous | 24Waxing Gibbous |
| 25Full Moon | 26Waning Gibbous | 27Waning Gibbous | 28Waning Gibbous | 29Waning Gibbous | 30Waning Gibbous | 31Waning Gibbous |
| 1Last Quarter | 2Waning Crescent | 3Waning Crescent | 4Waning Crescent | 5Waning Crescent | 6Waning Crescent | 7Waning Crescent |
With JavaScript on, this becomes a live calendar for your own date, with ritual notes per day.
Reading the calendar
- Tonight: phase, illumination and lunar age at the top.
- Any month: quarter days and the named full moon.
- Your time zone: dates follow your device clock and timezone. The phase itself is the same global lunar phase seen from every place on Earth, so the page does not need your location.
- Any date from 1900 to 2100: enter it to look up the moon on the day you were born.
Phase to ritual, the traditional map
Practitioners treat waxing light as a time to draw in and act, waning light as a time to clear, the full moon as a peak for charging, the new moon as a seed point, and the dark moon as rest. What each phase traditionally supports in moon magic and esbats:
| Phase | Traditional focus | Typical workings |
|---|---|---|
| Dark | Rest, shadow work, closure | Quiet reflection, endings, and shadow work without forcing action. |
| New | Intention setting and scripting | Seed a plan, write petitions, and begin the cycle through moon magic. |
| Waxing | Build, attract, act | Growth candles, attraction work, altar building, and steady follow-through. |
| Full | Culminate, charge, release | Esbats, tool charging, moon water, gratitude, and release rites. |
| Waning | Banish, break habits, clear | Clearing space, cord-cutting, and banishing ritual work framed as subtraction. |
Phase work is a timing tradition, not a guarantee of outcomes, and never a substitute for professional care.
Gardeners who plant by the moon use the same split, sowing above-ground crops as the light grows and root crops as it shrinks.
The named full moons
The almanac names below are a modern synthesis; Indigenous lunar names are culturally specific, not universal labels.
| Month | Folk name | Traditional theme |
|---|---|---|
| January | Wolf Moon | boundaries, shadow work, inner strength |
| February | Snow Moon | clearing, planning ahead, truth |
| March | Worm Moon | renewal, goal-setting, new ventures |
| April | Pink Moon | emotional healing, romance, boundaries |
| May | Flower Moon | abundance, passion, clearing blockages |
| June | Strawberry Moon | fruition of long-term work, solar magic |
| July | Buck Moon | personal sovereignty, leadership, banishing |
| August | Sturgeon Moon | first-harvest gratitude, prosperity work |
| September | Harvest Moon | balance, decluttering, releasing old habits |
| October | Hunter's Moon | ancestor work, divination, the thinning veil |
| November | Beaver Moon | hearth magic, home warding, stability |
| December | Cold Moon | deep rest, stillness, endurance |
A folk name is not the whole month. When a full moon falls under a lunar eclipse, many practitioners lean toward release rather than charging, whatever the month's name suggests. The August 2026 calendar is a worked example, with the Sturgeon Moon falling under a lunar eclipse.
Full moon calendar 2026 and 2027
Every full moon of this year and next, with its folk name and the exact time in US Eastern time. In other time zones the date can shift by a day for full moons near midnight; the calendar above shows each one in your own time zone, and Add to my calendar puts a whole year of phases in your calendar app.
Full moons in 2026
| Date | Time (US Eastern) | Name | Moon in |
|---|---|---|---|
| January 3 | 5:03 AM | Wolf Moon | Cancer |
| February 1 | 5:10 PM | Snow Moon | Leo |
| March 3 | 6:39 AM | Worm Moon | Virgo |
| April 1 | 10:13 PM | Pink Moon | Libra |
| May 1 | 1:25 PM | Flower Moon | Scorpio |
| May 31 | 4:46 AM | Blue Moon (second full moon in May) | Sagittarius |
| June 29 | 7:57 PM | Strawberry Moon | Capricorn |
| July 29 | 10:36 AM | Buck Moon | Aquarius |
| August 28 | 12:19 AM | Sturgeon Moon | Pisces |
| September 26 | 12:49 PM | Harvest Moon | Aries |
| October 26 | 12:12 AM | Hunter's Moon | Taurus |
| November 24 | 9:54 AM | Beaver Moon | Gemini |
| December 23 | 8:29 PM | Cold Moon | Cancer |
Full moons in 2027
| Date | Time (US Eastern) | Name | Moon in |
|---|---|---|---|
| January 22 | 7:18 AM | Wolf Moon | Leo |
| February 20 | 6:24 PM | Snow Moon | Virgo |
| March 22 | 6:44 AM | Worm Moon | Libra |
| April 20 | 6:28 PM | Pink Moon | Scorpio |
| May 20 | 6:59 AM | Flower Moon | Scorpio |
| June 18 | 8:45 PM | Strawberry Moon | Sagittarius |
| July 18 | 11:45 AM | Buck Moon | Capricorn |
| August 17 | 3:29 AM | Sturgeon Moon | Aquarius |
| September 15 | 7:04 PM | Harvest Moon | Pisces |
| October 15 | 9:47 AM | Hunter's Moon | Aries |
| November 13 | 10:26 PM | Beaver Moon | Taurus |
| December 13 | 11:09 AM | Cold Moon | Gemini |
Your local date can differ at a quarter crossing near midnight, so plan from your own device date, then go deeper through esbats, moon water, and drawing down the moon.